VAT: price VAT included
Construction type: reinforced concrete structure with brickwork
Stage of construction: Rough constructionCompletion date: 11.2026
Heating: Central heating
Joinery: PVC five-chamber casement windows
Plot area: 3465 sq.m
Building area: 12612 sq.m
Buildings: 1
Sections: 3
Apartments: 96
Garages: 90
Без комисиона от купувача!
Представяме Ви сграда Festival - нов жилищен комплекс в ж.к. Люлин 5, разположен в близост до училище, детска градина, магазини, на около 650 м. от Пазар Люлин и на 15 мин. от метростанция Люлин.
Основни характеристики:
Към апартаментите за всички бъдещи собственици е включено в цената външно паркомясто!
За повече информация и оглед на място, не се колебайте да се свържете с водещия консултант-продажби.
| Entrance: А | |
| Floor: 2 Floor plan | |
| Apartment А2, 3 BRS APARTMENT, Entrance А, 135.46 m2, (Built-up area 114.10 m2), € 203 190 (€ 1 500/sq.m) | SOLD |
| Apartment А3, 2 BRS APARTMENT, Entrance А, 91.13 m2, (Built-up area 76.76 m2), € 123 243 (€ 1 100/sq.m) | SOLD |
| Apartment А5, 2 BRS APARTMENT, Entrance А, 119.57 m2, (Built-up area 98.92 m2), € 192 355 (€ 1 609/sq.m) | AVAILABLE |
| Apartment А1, 2 BRS APARTMENT, Entrance А, 125.49 m2, (Built-up area 105.71 m2), € 207 510 (€ 1 654/sq.m) | AVAILABLE |
| Floor: 3 Floor plan | |
| Apartment А10, 1 BR APARTMENT, Entrance А, 65.29 m2, (Built-up area 54.99 m2), € 75 084 (€ 1 150/sq.m) | SOLD |
| Apartment А11, 2 BRS APARTMENT, Entrance А, 119.59 m2, (Built-up area 98.92 m2), € 167 426 (€ 1 400/sq.m) | SOLD |
| Floor: 4 Floor plan | |
| Apartment А14, 3 BRS APARTMENT, Entrance А, 135.46 m2, (Built-up area 114.10 m2), € 231 091 (€ 1 706/sq.m) | SOLD |
| Apartment А17, 2 BRS APARTMENT, Entrance А, 119.38 m2, (Built-up area 98.92 m2), € 173 101 (€ 1 450/sq.m) | SOLD |
| Apartment А16, 1 BR APARTMENT, Entrance А, 65.29 m2, (Built-up area 54.99 m2), € 76 942 (€ 1 200/sq.m) | SOLD |
| Apartment А13, 2 BRS APARTMENT, Entrance А, 125.49 m2, (Built-up area 105.71 m2), € 215 039 (€ 1 714/sq.m) | AVAILABLE |
| Floor: 5 Floor plan | |
| Apartment А19, 2 BRS APARTMENT, Entrance А, 125.49 m2, (Built-up area 105.71 m2), € 199 529 (€ 1 590/sq.m) | SOLD |
| Apartment А20, 3 BRS APARTMENT, Entrance А, 135.46 m2, (Built-up area 114.10 m2), € 235 154 (€ 1 736/sq.m) | AVAILABLE |
| Apartment А21, 2 BRS APARTMENT, Entrance А, 93.08 m2, (Built-up area 76.76 m2), € 139 620 (€ 1 500/sq.m) | SOLD |
| Apartment А23, 2 BRS APARTMENT, Entrance А, 119.38 m2, (Built-up area 98.92 m2), € 181 458 (€ 1 520/sq.m) | SOLD |
| Floor: 6 Floor plan | |
| Apartment А29, 2 BRS APARTMENT, Entrance А, 120.25 m2, (Built-up area 98.92 m2), € 205 400 (€ 1 708/sq.m) | AVAILABLE |
| Apartment А27, 2 BRS APARTMENT, Entrance А, 94.57 m2, (Built-up area 76.76 m2), € 140 507 (€ 1 380/sq.m) | SOLD |
| Apartment А26, 3 BRS APARTMENT, Entrance А, 135.46 m2, (Built-up area 114.10 m2), € 239 218 (€ 1 766/sq.m) | AVAILABLE |
| Apartment А25, 2 BRS APARTMENT, Entrance А, 125.49 m2, (Built-up area 105.71 m2), € 222 568 (€ 1 774/sq.m) | AVAILABLE |
| Floor: 7 Floor plan | |
| Apartment А32, 3 BRS APARTMENT, Entrance А, 135.46 m2, (Built-up area 114.10 m2), € 243 282 (€ 1 796/sq.m) | AVAILABLE |
| Apartment А35, 2 BRS APARTMENT, Entrance А, 120.51 m2, (Built-up area 98.92 m2), € 209 431 (€ 1 738/sq.m) | AVAILABLE |
| Apartment А33, 2 BRS APARTMENT, Entrance А, 93.94 m2, (Built-up area 76.76 m2), € 140 910 (€ 1 500/sq.m) | SOLD |
| Apartment А34, 1 BR APARTMENT, Entrance А, 67.68 m2, (Built-up area 54.99 m2), € 111 672 (€ 1 650/sq.m) | SOLD |
| Apartment А31, 2 BRS APARTMENT, Entrance А, 125.49 m2, (Built-up area 105.71 m2), € 226 333 (€ 1 804/sq.m) | AVAILABLE |
| Floor: 8 Floor plan | |
| Apartment А41, 2 BRS APARTMENT, Entrance А, 120.25 m2, (Built-up area 98.92 m2), € 219 830 (€ 1 828/sq.m) | AVAILABLE |
| Apartment А40, 1 BR APARTMENT, Entrance А, 69.68 m2, (Built-up area 53.92 m2), € 121 940 (€ 1 750/sq.m) | SOLD |
| Apartment А37, 2 BRS APARTMENT, Entrance А, 125.49 m2, (Built-up area 105.71 m2), € 230 098 (€ 1 834/sq.m) | SOLD |
| Apartment А38, 3 BRS APARTMENT, Entrance А, 135.46 m2, (Built-up area 114.10 m2), € 247 346 (€ 1 826/sq.m) | AVAILABLE |
| Apartment А39, 2 BRS APARTMENT, Entrance А, 93.94 m2, (Built-up area 76.76 m2), € 157 819 (€ 1 680/sq.m) | SOLD |
| Floor: 9 Floor plan | |
| Apartment А43, 2 BRS APARTMENT, Entrance А, 120.39 m2, (Built-up area 101.58 m2), € 217 663 (€ 1 808/sq.m) | AVAILABLE |
| Apartment А45, 3 BRS APARTMENT, Entrance А, 122.75 m2, (Built-up area 114.11 m2), € 222 253 (€ 1 811/sq.m) | AVAILABLE |
| Entrance: В | |
| Floor: 2 Floor plan | |
| Apartment В4, 2 BRS APARTMENT, Entrance В, 112.60 m2, (Built-up area 92.53 m2), € 161 018 (€ 1 430/sq.m) | SOLD |
| Floor: 3 Floor plan | |
| Apartment В12, 1 BR APARTMENT, Entrance В, 62.62 m2, (Built-up area 52.75 m2), € 83 027 (€ 1 100/sq.m) | SOLD |
| Apartment В10, 2 BRS APARTMENT, Entrance В, 109.86 m2, (Built-up area 92.53 m2), € 153 804 (€ 1 400/sq.m) | SOLD |
| Apartment В7, 2 BRS APARTMENT, Entrance В, 107.84 m2, (Built-up area 90.84 m2), € 138 035 (€ 1 280/sq.m) | SOLD |
| Floor: 4 Floor plan | |
| Apartment В16, 2 BRS APARTMENT, Entrance В, 109.86 m2, (Built-up area 92.53 m2), € 161 018 (€ 1 466/sq.m) | SOLD |
| Floor: 5 Floor plan | |
| Apartment В22, 2 BRS APARTMENT, Entrance В, 113.19 m2, (Built-up area 92.53 m2), € 199 764 (€ 1 765/sq.m) | AVAILABLE |
| Floor: 6 Floor plan | |
| Apartment В26, 2 BRS APARTMENT, Entrance В, 94.03 m2, (Built-up area 77.17 m2), € 155 150 (€ 1 650/sq.m) | SOLD |
| Apartment В28, 2 BRS APARTMENT, Entrance В, 112.27 m2, (Built-up area 92.53 m2), € 200 491 (€ 1 786/sq.m) | AVAILABLE |
| Floor: 7 Floor plan | |
| Apartment В36, 1 BR APARTMENT, Entrance В, 69.68 m2, (Built-up area 52.75 m2), € 121 940 (€ 1 750/sq.m) | SOLD |
| Apartment В34, 2 BRS APARTMENT, Entrance В, 150.22 m2, (Built-up area 124.50 m2), € 268 374 (€ 1 787/sq.m) | AVAILABLE |
| Apartment В32, 1 BR APARTMENT, Entrance В, 78.00 m2, (Built-up area 65.70 m2), € 128 700 (€ 1 650/sq.m) | SOLD |
| Apartment В31, 2 BRS APARTMENT, Entrance В, 108.21 m2, (Built-up area 91.15 m2), € 178 547 (€ 1 650/sq.m) | SOLD |
Please use the contact form to get in touch with the agent in case you are interested in additional information, pictures, floor plans and arranging a property viewing.
1. A large part of the newly built apartments are being offered without commission for buyers. This is usually indicated in the presentation of the project itself. You should still ask your agent whether you own commission on specific properties.
2. The declared price of the property does not include the commission of MIRELA (whenever such is due) and the state costs of the transaction (local tax, notarial fees and the fee to the Registry Agency, which (tax and fees) are totaling about 3,5 - 4,0% of the total value of the property.
For advice on how to calculate transaction costs, you can contact a lawyer at Mirela Ltd.
on 02 9812345 from 09.00 to 18.00 on weekdays.
3. We can offer you a property with similar characteristics in one of our other projects.
You should also bear in mind that we do not always display on our website all free and current independent properties in the specific project.
4. You can get a free consultation on choosing the most suitable property for you by contacting our agent and arranging an appointment.
5. After choosing a particular property, you provide a guarantee of your intentions to buy it at a certain price and terms. If we do not negotiate the same price and terms, we will refund your guarantee.
6. Here you can see the practical advice of the NRA on renting, buying and selling real estate.
We work openly and responsibly, with clear rules, to offer you accurate service.
All your questions can be addressed to the agent responsible for the offering and sale of this property.
We will be happy to have you as our client!