Location: Cherni vrah Blvd
VAT: price VAT included
Construction type: reinforced concrete structure with hanging facade and brickwork
Stage of construction: rough construction completedCompletion date: 04.2027
Heating: Central gas heating
Joinery: Six-chamber PVC
Plot area: 2863 sq.m
Building area: 9500 sq.m
Buildings: 2
Sections: 2
Apartments: 80
Parking spaces: 80
Без комисиона от купувача! Цени на инвеститор!
Мирела има удоволствието да Ви представи Етап 3 на комплекс South End - 2-стайни, 3-стайни и 4-стайни апартаменти за продажба в кв. Кръстова вада.
South End - Етап 3 - Сгради 4 и 5 ще разполагат с общо 76 апартаменти, тези на партер със собствени дворове, дворно озеленено пространство, места за отдих и детска площадка.
Локация
South End е разположен в един от най-динамичните и бързо развиващи се квартали на столицата Кръстова вада. Сред предимствата на комплекса са отлично изградената инфраструктура, бързо придвижване до всяка точка през бул. Черни връх и южен Околовръстен път, близостта му до големи хранителни вериги, мол Paradise, Южен парк, детски градини, училища и спортни комплекси.
Без поддръжка
Между сградите се предвижда по проект озеленяване, както и детска площадка и места за отдих. Въпреки това, сградите от Етап 3 няма да са с концепцията на затворен тип и живущите няма да се ангажират със заплащане на такса за управление и поддръжка.
Паркиране
Решено е на две нива, като има възможност за избор на паркоместа и гаражи.
Предимства
Етап 3
Мирела предлага и предстоящия Етап 2 от комплекса - South End 2 - Сграда 2 и 3.
За повече информация и оглед на място, не се колебайте да се свържете с водещия консултант по продажби.
| Building: 4 | |
| Floor: 1 Floor plan | |
| Apartment Б4, 2 BRS APARTMENT, 92.48 m2, (Built-up area 80.23 m2), negotiable price | SOLD |
| Apartment Б3, 3 BRS APARTMENT, MAISONETTE, 166.90 m2, (Built-up area 144.90 m2), negotiable price | SOLD |
| Apartment Б1, 2 BRS APARTMENT, 104.07 m2, (Built-up area 90.29 m2), € 306 108 (€ 2 941/sq.m) | AVAILABLE |
| Apartment Б2, 3 BRS APARTMENT, MAISONETTE, 166.90 m2, (Built-up area 144.90 m2), € 487 886 (€ 2 923/sq.m) | AVAILABLE |
| Floor: 2 Floor plan | |
| Apartment Б7, 1 BR APARTMENT, 67.87 m2, (Built-up area 58.88 m2), negotiable price | SOLD |
| Apartment Б8, 1 BR APARTMENT, 68.59 m2, (Built-up area 59.50 m2), negotiable price | SOLD |
| Apartment Б9, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), negotiable price | SOLD |
| Apartment Б10, 2 BRS APARTMENT, 95.76 m2, (Built-up area 83.08 m2), € 268 894 (€ 2 808/sq.m) | AVAILABLE |
| Apartment Б11, 2 BRS APARTMENT, 95.76 m2, (Built-up area 83.08 m2), € 211 438 (€ 2 208/sq.m) | SOLD |
| Floor: 3 Floor plan | |
| Apartment Б14, 1 BR APARTMENT, 67.87 m2, (Built-up area 58.88 m2), € 194 651 (€ 2 868/sq.m) | AVAILABLE |
| Apartment Б17, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), negotiable price | SOLD |
| Apartment Б16, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), € 199 670 (€ 2 868/sq.m) | SOLD |
| Apartment Б15, 1 BR APARTMENT, 68.59 m2, (Built-up area 59.50 m2), € 196 716 (€ 2 868/sq.m) | AVAILABLE |
| Floor: 4 Floor plan | |
| Apartment Б21, 1 BR APARTMENT, 64.69 m2, (Built-up area 56.12 m2), € 189 412 (€ 2 928/sq.m) | AVAILABLE |
| Apartment Б22, 2 BRS APARTMENT, 103.42 m2, (Built-up area 89.73 m2), € 302 814 (€ 2 928/sq.m) | AVAILABLE |
| Apartment Б23, 2 BRS APARTMENT, 113.31 m2, (Built-up area 98.30 m2), € 243 390 (€ 2 148/sq.m) | SOLD |
| Apartment Б24, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), € 203 847 (€ 2 928/sq.m) | AVAILABLE |
| Apartment Б25, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), € 203 847 (€ 2 928/sq.m) | SOLD |
| Floor: 5 Floor plan | |
| Apartment Б30, 2 BRS APARTMENT, 118.73 m2, (Built-up area 103.00 m2), € 354 765 (€ 2 988/sq.m) | AVAILABLE |
| Apartment Б35, 1 BR APARTMENT, 55.41 m2, (Built-up area 48.07 m2), € 132 319 (€ 2 388/sq.m) | SOLD |
| Apartment Б33, 2 BRS APARTMENT, 107.64 m2, (Built-up area 93.38 m2), negotiable price | SOLD |
| Apartment Б32, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), € 208 025 (€ 2 988/sq.m) | AVAILABLE |
| Apartment Б31, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), € 208 025 (€ 2 988/sq.m) | AVAILABLE |
| Apartment Б29, 3 BRS APARTMENT, 139.40 m2, (Built-up area 130.94 m2), € 307 795 (€ 2 208/sq.m) | SOLD |
| Floor: 6 Floor plan | |
| Apartment Б36, 2 BRS APARTMENT, 124.50 m2, (Built-up area 108.06 m2), € 286 848 (€ 2 304/sq.m) | SOLD |
| Building: 5 | |
| Floor: 1 Floor plan | |
| Apartment А7, 1 BR APARTMENT, 63.31 m2, (Built-up area 54.93 m2), € 186 725 (€ 2 949/sq.m) | AVAILABLE |
| Apartment А6, 1 BR APARTMENT, 67.73 m2, (Built-up area 58.76 m2), € 220 272 (€ 3 252/sq.m) | AVAILABLE |
| Apartment А5, 3 BRS APARTMENT, 119.02 m2, (Built-up area 103.26 m2), € 392 327 (€ 3 296/sq.m) | AVAILABLE |
| Apartment А1, 1 BR APARTMENT, 68.15 m2, (Built-up area 59.13 m2), € 200 025 (€ 2 935/sq.m) | AVAILABLE |
| Floor: 2 Floor plan | |
| Apartment А9, 2 BRS APARTMENT, 105.73 m2, (Built-up area 91.72 m2), € 296 890 (€ 2 808/sq.m) | AVAILABLE |
| Floor: 3 Floor plan | |
| Apartment А13, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), negotiable price | SOLD |
| Apartment А16, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), € 199 670 (€ 2 868/sq.m) | AVAILABLE |
| Apartment А17, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), € 162 911 (€ 2 340/sq.m) | SOLD |
| Apartment А19, 1 BR APARTMENT, 71.54 m2, (Built-up area 62.06 m2), € 200 926 (€ 2 328/sq.m) | SOLD |
| Apartment А20, 1 BR APARTMENT, 64.76 m2, (Built-up area 56.19 m2), € 185 732 (€ 2 868/sq.m) | SOLD |
| Floor: 4 Floor plan | |
| Apartment А25, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), € 203 847 (€ 2 928/sq.m) | SOLD |
| Apartment А27, 2 BRS APARTMENT, 111.90 m2, (Built-up area 97.08 m2), € 327 643 (€ 2 928/sq.m) | AVAILABLE |
| Apartment А24, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), negotiable price | SOLD |
| Apartment А23, 2 BRS APARTMENT, 107.64 m2, (Built-up area 93.39 m2), negotiable price | SOLD |
| Apartment А22, 2 BRS APARTMENT, 107.64 m2, (Built-up area 93.39 m2), negotiable price | SOLD |
| Apartment А21, 1 BR APARTMENT, 69.62 m2, (Built-up area 60.39 m2), negotiable price | SOLD |
| Floor: 5 Floor plan | |
| Apartment А29, 2 BRS APARTMENT, 94.47 m2, (Built-up area 81.96 m2), € 225 594 (€ 2 388/sq.m) | SOLD |
| Apartment А30, 2 BRS APARTMENT, 107.64 m2, (Built-up area 93.38 m2), € 321 628 (€ 2 988/sq.m) | AVAILABLE |
| Apartment А31, 2 BRS APARTMENT, 105.73 m2, (Built-up area 91.72 m2), € 315 921 (€ 2 988/sq.m) | AVAILABLE |
| Floor: 6 Floor plan | |
| Apartment А36, 2 BRS APARTMENT, 110.44 m2, (Built-up area 95.82 m2), € 336 621 (€ 3 048/sq.m) | SOLD |
Please use the contact form to get in touch with the agent in case you are interested in additional information, pictures, floor plans and arranging a property viewing.
1. A large part of the newly built apartments are being offered without commission for buyers. This is usually indicated in the presentation of the project itself. You should still ask your agent whether you own commission on specific properties.
2. The declared price of the property does not include the commission of MIRELA (whenever such is due) and the state costs of the transaction (local tax, notarial fees and the fee to the Registry Agency, which (tax and fees) are totaling about 3,5 - 4,0% of the total value of the property.
For advice on how to calculate transaction costs, you can contact a lawyer at Mirela Ltd.
on 02 9812345 from 09.00 to 18.00 on weekdays.
3. We can offer you a property with similar characteristics in one of our other projects.
You should also bear in mind that we do not always display on our website all free and current independent properties in the specific project.
4. You can get a free consultation on choosing the most suitable property for you by contacting our agent and arranging an appointment.
5. After choosing a particular property, you provide a guarantee of your intentions to buy it at a certain price and terms. If we do not negotiate the same price and terms, we will refund your guarantee.
6. Here you can see the practical advice of the NRA on renting, buying and selling real estate.
We work openly and responsibly, with clear rules, to offer you accurate service.
All your questions can be addressed to the agent responsible for the offering and sale of this property.
We will be happy to have you as our client!